CCV Spring Series 2010
Race 5

Information is provisional and subject to modification
Regatta results saved: Sunday, May 2, 2010 3:37:35 PM EDT

PHRF A · PHRF B · PHRF C · PHRF NS

Division: PHRF A (12 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
43498   Sea Star   Eberwine, Dave   81    14:16:49   00:13:40   00:00:00    1.0
83015   Cash Flow   Griffin, Lloyd   48    14:14:18   00:08:06   00:03:03    2.0
40060   Cyrano   Mosby, Bob   96    14:22:36   00:16:12   00:03:15    3.0
53670   Stardancer   Blais, John & Bev   78    14:19:39   00:13:09   00:03:21    4.0
41018   Feather   Briggs, Philip   84    14:22:53   00:14:10   00:05:34    5.0
3113   Mirage   Schaumloffel, Christain   96    14:25:45   00:16:12   00:06:24    6.0
USA 650   Flying Colors   Payne, Richard   90    14:29:23   00:15:11   00:11:03    7.0
32257   Incentive +   Lewis, Louie   108    14:44:38   00:18:13   00:23:16    8.0
6   Kingfisher   Wilde, Dixon   108    No Time   00:00:00   No Time  DNS 11.0
1304   Treaty of Ghent   Williams, Jim   96    No Time   00:00:00   No Time  DNS 11.0
42449   Voodoo 2   Lissenden, Leroi   57    No Time   00:00:00   No Time  DNC 13.0
73273   Pterodactyl   Thayer, Gene   27    No Time   00:00:00   No Time  DNC 13.0

Notes
Race Information: Start Date/Time = Sunday, May 2, 2010 12:30:00, Length (nm) = 10.12

Division: PHRF B (18 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
31222   Bad Habit   Archer, Bob   138    14:06:07   00:17:34   00:00:00    1.0
33432   Cool Change   Burshell, Rusty   141    14:06:46   00:17:57   00:00:16    2.0
15153   Rockette   Monsees, Chuck   114    14:03:59   00:14:31   00:00:55    3.0
63224   Independence   Field, Graham   150    14:09:14   00:19:06   00:01:35    4.0
51953   Elan   Pherson, Thomas   162    14:11:11   00:20:38   00:02:00    5.0
42956   Wham Bam   Taylor, Dave   126    14:08:13   00:16:03   00:03:37    6.0
15477   Callinectes   Cuker, Ben   162    14:14:53   00:20:38   00:05:42    7.0
83278   Gremlin   Cutter, Greg   111    14:08:29   00:14:08   00:05:48    8.0
33412   Ganar!   Bouchard, David   126    14:12:09   00:16:03   00:07:33    9.0
73137   Stingray   DeLoatch, Don   138    14:15:26   00:17:34   00:09:19    10.0
USA 90   White Boat   McConaughy, David   141    No Time   00:00:00   No Time  DNC 19.0
31855   Jezebel   Old, Bob   141    No Time   00:00:00   No Time  DNC 19.0
41231   Midnight Mistress   Brodersen, Jake   123    No Time   00:00:00   No Time  DNC 19.0
53222   Strega   Garrett, Neal   135    No Time   00:00:00   No Time  DNC 19.0
53479   Trespassers W   Morrison, Pete   135    No Time   00:00:00   No Time  DNC 19.0
73019   Margarita   Tenney, Harry   144    No Time   00:00:00   No Time  DNC 19.0
73276   Virginia H II   Armstrong, Andy   129    No Time   00:00:00   No Time  DNC 19.0
87228   Schock Full o'Nuts   Patterson, Butch   117    No Time   00:00:00   No Time  DNC 19.0

Notes
Race Information: Start Date/Time = Sunday, May 2, 2010 12:35:00, Length (nm) = 7.64

Division: PHRF C (15 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
4049   Quicky   Veraldi, Mike   171    13:44:46   00:14:42   00:00:00    1.0
43019   Fine   Phillips, Jonathan   174    13:45:32   00:14:58   00:00:30    2.0
85   Roundabout   Bomar, Alan   171    13:45:35   00:14:42   00:00:49    3.0
43046   Insolvent   Taylor, Steven   171    13:47:00   00:14:42   00:02:14    4.0
93427   Wiki Wiki   Paice, Rodney   213    13:50:42   00:18:19   00:02:19    5.0
185   Swamp Rat   Klopf, Michael   174    13:47:51   00:14:58   00:02:49    6.0
83413   The Hunter   Morris, Justin   198    13:50:12   00:17:02   00:03:06    7.0
95   Number Two   Drinkwater, Brendan   180    13:50:01   00:15:29   00:04:28    8.0
20495   Braker   Griffin, Rick   234    14:00:44   00:20:07   00:10:33    9.0
860   Rebecca   Wandling, John   213    14:14:46   00:18:19   00:26:23    10.0
10   Spray   Eberwine, Bumps   174    No Time   00:00:00   No Time  DNC 16.0
75   Sareda   Wood, Tom & Gay   180    No Time   00:00:00   No Time  DNC 16.0
565   Not So Blue   Wallio, Pete   180    No Time   00:00:00   No Time  DNC 16.0
3482   DFL   Peach, Bill   276    No Time   00:00:00   No Time  DNC 16.0
63491   Surprise   Thomas, Robert   168    No Time   00:00:00   No Time  DNC 16.0

Notes
Race Information: Start Date/Time = Sunday, May 2, 2010 12:40:00, Length (nm) = 5.16

Division: PHRF NS (11 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
3230   Black Widow   Wardrup, Leo   156    13:49:10   00:13:25   00:00:00    1.0
88   CYMRU   Howell, Bob   96    13:46:07   00:08:15   00:02:07    2.0
53488   Old School   Doughtie, Mitch   162    13:53:33   00:13:56   00:03:52    3.0
93491   Fins Up   Connors, Tom   219    14:00:40   00:18:50   00:06:05    4.0
53229   Figaro   Barber, Kathy   174    13:57:01   00:14:58   00:06:18    5.0
73497   Checko   D. Barfield, S. Smith   234    14:11:11   00:20:07   00:15:19    6.0
xxxx    Elan       162    No Time   00:00:00   No Time  DNC 12.0
7119   Prevail   Shaw, Mark   81    No Time   00:00:00   No Time  DNC 12.0
14769   Dart   Dull, Tim   222    No Time   00:00:00   No Time  DNC 12.0
53114   Faith   Lotz, Jerry   126    No Time   00:00:00   No Time  DNC 12.0
93412   Sur Le Vent   Carroll, Rick   153    No Time   00:00:00   No Time  DNC 12.0

Notes
Race Information: Start Date/Time = Sunday, May 2, 2010 12:45:00, Length (nm) = 5.16

Information is provisional and subject to modification


Principal Race Officer: John McCarthy

Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore