CCV Spring Series 2010
Race 4

Information is provisional and subject to modification
Regatta results saved: Sunday, May 2, 2010 3:37:35 PM EDT

PHRF A · PHRF B · PHRF C · PHRF NS

Division: PHRF A (12 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
43498   Sea Star   Eberwine, Dave   81    11:50:45   00:10:19   00:00:00    1.0
40060   Cyrano   Mosby, Bob   96    11:54:15   00:12:13   00:01:36    2.0
41018   Feather   Briggs, Philip   84    11:52:45   00:10:42   00:01:37    3.0
83015   Cash Flow   Griffin, Lloyd   48    11:49:22   00:06:07   00:02:49    4.0
53670   Stardancer   Blais, John & Bev   78    11:53:20   00:09:56   00:02:58    5.0
3113   Mirage   Schaumloffel, Christain   96    11:56:38   00:12:13   00:03:59    6.0
32257   Incentive +   Lewis, Louie   108    12:02:40   00:13:45   00:08:29    7.0
USA 650   Flying Colors   Payne, Richard   90    12:00:49   00:11:28   00:08:55    8.0
6   Kingfisher   Wilde, Dixon   108    No Time   00:00:00   No Time  DNF 11.0
1304   Treaty of Ghent   Williams, Jim   96    No Time   00:00:00   No Time  DNF 11.0
42449   Voodoo 2   Lissenden, Leroi   57    No Time   00:00:00   No Time  DNC 13.0
73273   Pterodactyl   Thayer, Gene   27    No Time   00:00:00   No Time  DNC 13.0

Notes
Race Information: Start Date/Time = Sunday, May 2, 2010 10:35:00, Length (nm) = 7.64

Division: PHRF B (18 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
33432   Cool Change   Burshell, Rusty   141    12:04:35   00:17:57   00:00:00    1.0
15153   Rockette   Monsees, Chuck   114    12:03:04   00:14:31   00:01:55    2.0
31222   Bad Habit   Archer, Bob   138    12:06:08   00:17:34   00:01:56    3.0
63224   Independence   Field, Graham   150    12:07:45   00:19:06   00:02:01    4.0
15477   Callinectes   Cuker, Ben   162    12:10:40   00:20:38   00:03:24    5.0
42956   Wham Bam   Taylor, Dave   126    12:07:04   00:16:03   00:04:23    6.0
83278   Gremlin   Cutter, Greg   111    12:07:06   00:14:08   00:06:20    7.0
33412   Ganar!   Bouchard, David   126    12:11:07   00:16:03   00:08:26    8.0
73137   Stingray   DeLoatch, Don   138    12:13:16   00:17:34   00:09:04    9.0
USA 90   White Boat   McConaughy, David   141    No Time   00:00:00   No Time  DNC 19.0
31855   Jezebel   Old, Bob   141    No Time   00:00:00   No Time  DNC 19.0
41231   Midnight Mistress   Brodersen, Jake   123    No Time   00:00:00   No Time  DNC 19.0
51953   Elan   Pherson, Thomas   162    No Time   00:00:00   No Time  DNC 19.0
53222   Strega   Garrett, Neal   135    No Time   00:00:00   No Time  DNC 19.0
53479   Trespassers W   Morrison, Pete   135    No Time   00:00:00   No Time  DNC 19.0
73019   Margarita   Tenney, Harry   144    No Time   00:00:00   No Time  DNC 19.0
73276   Virginia H II   Armstrong, Andy   129    No Time   00:00:00   No Time  DNC 19.0
87228   Schock Full o'Nuts   Patterson, Butch   117    No Time   00:00:00   No Time  DNC 19.0

Notes
Race Information: Start Date/Time = Sunday, May 2, 2010 10:40:00, Length (nm) = 7.64

Division: PHRF C (15 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
85   Roundabout   Bomar, Alan   171    11:46:03   00:14:42   00:00:00    1.0
83413   The Hunter   Morris, Justin   198    11:49:16   00:17:02   00:00:53    2.0
4049   Quicky   Veraldi, Mike   171    11:47:06   00:14:42   00:01:03    3.0
20495   Braker   Griffin, Rick   234    11:52:42   00:20:07   00:01:14    4.0
95   Number Two   Drinkwater, Brendan   180    11:48:13   00:15:29   00:01:23    5.0
93427   Wiki Wiki   Paice, Rodney   213    11:51:38   00:18:19   00:01:58    6.0
43019   Fine   Phillips, Jonathan   174    11:48:22   00:14:58   00:02:03    7.0
185   Swamp Rat   Klopf, Michael   174    11:48:50   00:14:58   00:02:31    8.0
43046   Insolvent   Taylor, Steven   171    11:55:44   00:14:42   00:09:41    9.0
860   Rebecca   Wandling, John   213    12:05:18   00:18:19   00:15:38    10.0
10   Spray   Eberwine, Bumps   174    No Time   00:00:00   No Time  DNC 16.0
75   Sareda   Wood, Tom & Gay   180    No Time   00:00:00   No Time  DNC 16.0
565   Not So Blue   Wallio, Pete   180    No Time   00:00:00   No Time  DNC 16.0
3482   DFL   Peach, Bill   276    No Time   00:00:00   No Time  DNC 16.0
63491   Surprise   Thomas, Robert   168    No Time   00:00:00   No Time  DNC 16.0

Notes
Race Information: Start Date/Time = Sunday, May 2, 2010 10:45:00, Length (nm) = 5.16

Division: PHRF NS (11 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
3230   Black Widow   Wardrup, Leo   156    11:51:26   00:13:25   00:00:00    1.0
88   CYMRU   Howell, Bob   96    11:47:46   00:08:15   00:01:30    2.0
53488   Old School   Doughtie, Mitch   162    11:57:27   00:13:56   00:05:30    3.0
93491   Fins Up   Connors, Tom   219    12:04:54   00:18:50   00:08:03    4.0
53229   Figaro   Barber, Kathy   174    12:01:17   00:14:58   00:08:18    5.0
73497   Checko   D. Barfield, S. Smith   234    12:07:26   00:20:07   00:09:18    6.0
xxxx    Elan       162    12:08:19   00:13:56   00:16:22    7.0
7119   Prevail   Shaw, Mark   81    No Time   00:00:00   No Time  DNC 12.0
14769   Dart   Dull, Tim   222    No Time   00:00:00   No Time  DNC 12.0
53114   Faith   Lotz, Jerry   126    No Time   00:00:00   No Time  DNC 12.0
93412   Sur Le Vent   Carroll, Rick   153    No Time   00:00:00   No Time  DNC 12.0

Notes
Race Information: Start Date/Time = Sunday, May 2, 2010 10:50:00, Length (nm) = 5.16

Information is provisional and subject to modification


Principal Race Officer: John McCarthy

Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore