CCV Spring Series 2010
Race 3

Information is provisional and subject to modification
Regatta results saved: Monday, April 26, 2010 6:52:13 PM EDT

Division: PHRF A (12 boats)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
43498   Sea Star   Eberwine, Dave   81    11:53:24   00:11:12   00:00:00    1.0
3113   Mirage   Schaumloffel, Christain   96    11:56:10   00:13:17   00:00:41    2.0
41018   Feather   Briggs, Philip   84    11:54:56   00:11:37   00:01:07    3.0
83015   Cash Flow   Griffin, Lloyd   48    11:51:09   00:06:38   00:02:19    4.0
1304   Treaty of Ghent   Williams, Jim   96    11:58:10   00:13:17   00:02:41    5.0
53670   Stardancer   Blais, John & Bev   78    11:59:41   00:10:47   00:06:42    6.0
6   Kingfisher   Wilde, Dixon   108    12:04:19   00:14:56   00:07:11    7.0
32257   Incentive +   Lewis, Louie   108    12:13:19   00:14:56   00:16:11    8.0
USA 650   Flying Colors   Payne, Richard   90    No Time   00:00:00   No Time  DNC 13.0
40060   Cyrano   Mosby, Bob   96    No Time   00:00:00   No Time  DNC 13.0
42449   Voodoo 2   Lissenden, Leroi   57    No Time   00:00:00   No Time  DNC 13.0
73273   Pterodactyl   Thayer, Gene   27    No Time   00:00:00   No Time  DNC 13.0

Notes
Race Information: Start Date/Time = Sunday, April 25, 2010 10:35:00, Length (nm) = 8.30

Division: PHRF B (18 boats)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
33432   Cool Change   Burshell, Rusty   141    12:10:12   00:19:30   00:00:00    1.0
63224   Independence   Field, Graham   150    12:12:06   00:20:45   00:00:39    2.0
31222   Bad Habit   Archer, Bob   138    12:10:52   00:19:05   00:01:05    3.0
83278   Gremlin   Cutter, Greg   111    12:09:23   00:15:21   00:03:20    4.0
42956   Wham Bam   Taylor, Dave   126    12:11:44   00:17:26   00:03:36    5.0
15153   Rockette   Monsees, Chuck   114    12:10:21   00:15:46   00:03:53    6.0
73276   Virginia H II   Armstrong, Andy   129    12:12:44   00:17:51   00:04:11    7.0
15477   Callinectes   Cuker, Ben   162    12:17:36   00:22:25   00:04:29    8.0
41231   Midnight Mistress   Brodersen, Jake   123    12:13:01   00:17:01   00:05:18    9.0
33412   Ganar!   Bouchard, David   126    12:17:13   00:17:26   00:09:05    10.0
73137   Stingray   DeLoatch, Don   138    12:21:29   00:19:05   00:11:42    11.0
87228   Schock Full o'Nuts   Patterson, Butch   117    12:20:22   00:16:11   00:13:29    12.0
USA 90   White Boat   McConaughy, David   141    No Time   00:00:00   No Time  DNC 19.0
31855   Jezebel   Old, Bob   141    No Time   00:00:00   No Time  DNC 19.0
51953   Elan   Pherson, Thomas   162    No Time   00:00:00   No Time  DNC 19.0
53222   Strega   Garrett, Neal   135    No Time   00:00:00   No Time  DNC 19.0
53479   Trespassers W   Morrison, Pete   135    No Time   00:00:00   No Time  DNC 19.0
73019   Margarita   Tenney, Harry   144    No Time   00:00:00   No Time  DNC 19.0

Notes
Race Information: Start Date/Time = Sunday, April 25, 2010 10:40:00, Length (nm) = 8.30

Division: PHRF C (15 boats)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
83413   The Hunter   Morris, Justin   198    11:47:22   00:18:49   00:00:00    1.0
43019   Fine   Phillips, Jonathan   174    11:45:47   00:16:32   00:00:42    2.0
4049   Quicky   Veraldi, Mike   171    11:46:41   00:16:15   00:01:53    3.0
10   Spray   Eberwine, Bumps   174    11:47:15   00:16:32   00:02:10    4.0
95   Number Two   Drinkwater, Brendan   180    11:48:01   00:17:06   00:02:22    5.0
185   Swamp Rat   Klopf, Michael   174    11:48:46   00:16:32   00:03:41    6.0
85   Roundabout   Bomar, Alan   171    11:49:02   00:16:15   00:04:14    7.0
20495   Braker   Griffin, Rick   234    11:55:38   00:22:14   00:04:51    8.0
93427   Wiki Wiki   Paice, Rodney   213    11:54:19   00:20:14   00:05:32    9.0
63491   Surprise   Thomas, Robert   168    11:56:31   00:15:58   00:12:00    10.0
43046   Insolvent   Taylor, Steven   171    11:59:11   00:16:15   00:14:23    11.0
75   Sareda   Wood, Tom & Gay   180    No Time   00:00:00   No Time  DNC 16.0
565   Not So Blue   Wallio, Pete   180    No Time   00:00:00   No Time  DNC 16.0
860   Rebecca   Wandling, John   213    No Time   00:00:00   No Time  DNC 16.0
3482   DFL   Peach, Bill   276    No Time   00:00:00   No Time  DNC 16.0

Notes
Race Information: Start Date/Time = Sunday, April 25, 2010 10:45:00, Length (nm) = 5.70

Division: PHRF NS (10 boats)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
3230   Black Widow   Wardrup, Leo   156    11:49:56   00:14:49   00:00:00    1.0
53229   Figaro   Barber, Kathy   174    11:57:48   00:16:32   00:06:09    2.0
88   CYMRU   Howell, Bob   96    11:50:45   00:09:07   00:06:31    3.0
73497   Checko   D. Barfield, S. Smith   234    12:05:22   00:22:14   00:08:01    4.0
93412   Sur Le Vent   Carroll, Rick   153    12:14:00   00:14:32   00:24:21    5.0
7119   Prevail   Shaw, Mark   81    No Time   00:00:00   No Time  DNC 11.0
14769   Dart   Dull, Tim   222    No Time   00:00:00   No Time  DNC 11.0
53114   Faith   Lotz, Jerry   126    No Time   00:00:00   No Time  DNC 11.0
53488   Old School   Doughtie, Mitch   162    No Time   00:00:00   No Time  DNC 11.0
93491   Fins Up   Connors, Tom   219    No Time   00:00:00   No Time  DNC 11.0

Notes
Race Information: Start Date/Time = Sunday, April 25, 2010 10:50:00, Length (nm) = 5.70

Information is provisional and subject to modification


Principal Race Officer: John McCarthy

Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore