CCV Spring Series 2010
Race 2

Information is provisional and subject to modification
Regatta results saved: Sunday, April 18, 2010 3:41:20 PM EDT

PHRF A · PHRF B · PHRF C · PHRF NS

Division: PHRF A (12 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
1304   Treaty of Ghent   Williams, Jim   96    14:03:02   00:09:55   00:00:00    1.0
43498   Sea Star   Eberwine, Dave   81    14:02:21   00:08:22   00:00:52    2.0
40060   Cyrano   Mosby, Bob   96    14:04:27   00:09:55   00:01:25    3.0
41018   Feather   Briggs, Philip   84    14:04:19   00:08:41   00:02:31    4.0
53670   Stardancer   Blais, John & Bev   78    14:06:40   00:08:04   00:05:29    5.0
3113   Mirage   Schaumloffel, Christain   96    14:09:34   00:09:55   00:06:32    6.0
USA 650   Flying Colors   Payne, Richard   90    14:11:28   00:09:18   00:09:03    7.0
32257   Incentive +   Lewis, Louie   108    14:16:59   00:11:10   00:12:42    8.0
6   Kingfisher   Wilde, Dixon   108    No Time   00:00:00   No Time  DNC 13.0
42449   Voodoo 2   Lissenden, Leroi   57    No Time   00:00:00   No Time  DNC 13.0
73273   Pterodactyl   Thayer, Gene   27    No Time   00:00:00   No Time  DNC 13.0
83015   Cash Flow   Griffin, Lloyd   48    No Time   00:00:00   No Time  DNC 13.0

Notes
Race Information: Start Date/Time = Sunday, April 18, 2010 13:00:00, Length (nm) = 6.20

Division: PHRF B (17 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
33432   Cool Change   Burshell, Rusty   141    13:53:13   00:09:52   00:00:00    1.0
63224   Independence   Field, Graham   150    13:56:14   00:10:30   00:02:23    2.0
31222   Bad Habit   Archer, Bob   138    13:55:34   00:09:40   00:02:33    3.0
42956   Wham Bam   Taylor, Dave   126    13:55:46   00:08:49   00:03:36    4.0
33412   Ganar!   Bouchard, David   126    13:56:03   00:08:49   00:03:53    5.0
15153   Rockette   Monsees, Chuck   114    13:55:27   00:07:59   00:04:07    6.0
41231   Midnight Mistress   Brodersen, Jake   123    13:56:47   00:08:37   00:04:49    7.0
73137   Stingray   DeLoatch, Don   138    13:58:30   00:09:40   00:05:29    8.0
15477   Callinectes   Cuker, Ben   162    14:00:43   00:11:20   00:06:02    9.0
83278   Gremlin   Cutter, Greg   111    13:59:30   00:07:46   00:08:23    10.0
87228   Schock Full o'Nuts   Patterson, Butch   117    14:00:03   00:08:11   00:08:31    11.0
51953   Elan   Pherson, Thomas   162    14:12:20   00:11:20   00:17:39    12.0
USA 90   White Boat   McConaughy, David   141    No Time   00:00:00   No Time  DNC 18.0
31855   Jezebel   Old, Bob   141    No Time   00:00:00   No Time  DNC 18.0
53222   Strega   Garrett, Neal   135    No Time   00:00:00   No Time  DNC 18.0
53479   Trespassers W   Morrison, Pete   135    No Time   00:00:00   No Time  DNC 18.0
73019   Margarita   Tenney, Harry   144    No Time   00:00:00   No Time  DNC 18.0

Notes
Race Information: Start Date/Time = Sunday, April 18, 2010 13:05:00, Length (nm) = 4.20

Division: PHRF C (15 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
85   Roundabout   Bomar, Alan   171    13:58:37   00:11:58   00:00:00    1.0
4049   Quicky   Veraldi, Mike   171    13:59:49   00:11:58   00:01:12    2.0
95   Number Two   Drinkwater, Brendan   180    14:02:40   00:12:36   00:03:25    3.0
83413   The Hunter   Morris, Justin   198    14:04:03   00:13:52   00:03:32    4.0
10   Spray   Eberwine, Bumps   174    14:02:45   00:12:11   00:03:55    5.0
93427   Wiki Wiki   Paice, Rodney   213    14:05:53   00:14:55   00:04:19    6.0
43046   Insolvent   Taylor, Steven   171    14:04:33   00:11:58   00:05:56    7.0
185   Swamp Rat   Klopf, Michael   174    14:07:24   00:12:11   00:08:34    8.0
20495   Braker   Griffin, Rick   234    14:13:03   00:16:23   00:10:01    9.0
860   Rebecca   Wandling, John   213    14:17:03   00:14:55   00:15:29    10.0
63491   Surprise   Thomas, Robert   168    No Time   00:00:00   No Time  DNF 13.0
43019   Fine   Phillips, Jonathan   174    No Time   00:00:00   No Time  DNS 13.0
75   Sareda   Wood, Tom & Gay   180    No Time   00:00:00   No Time  DNC 16.0
565   Not So Blue   Wallio, Pete   180    No Time   00:00:00   No Time  DNC 16.0
3482   DFL   Peach, Bill   276    No Time   00:00:00   No Time  DNC 16.0

Notes
Race Information: Start Date/Time = Sunday, April 18, 2010 13:10:00, Length (nm) = 4.20

Division: PHRF NS (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
3230   Black Widow   Wardrup, Leo   156    14:10:38   00:10:55   00:00:00    1.0
73497   Checko   D. Barfield, S. Smith   234    14:17:27   00:16:23   00:01:21    2.0
53488   Old School   Doughtie, Mitch   162    14:12:26   00:11:20   00:01:23    3.0
93412   Sur Le Vent   Carroll, Rick   153    14:20:01   00:10:43   00:09:35    4.0
53229   Figaro   Barber, Kathy   174    No Time   00:00:00   No Time  DNF 7.0
93491   Fins Up   Connors, Tom   219    No Time   00:00:00   No Time  DNF 7.0
7119   Prevail   Shaw, Mark   81    No Time   00:00:00   No Time  DNC 10.0
14769   Dart   Dull, Tim   222    No Time   00:00:00   No Time  DNC 10.0
53114   Faith   Lotz, Jerry   126    No Time   00:00:00   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Sunday, April 18, 2010 13:15:00, Length (nm) = 4.20

Information is provisional and subject to modification


Principal Race Officer: John McCarthy

Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore