CCV Spring Series 2010
Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, April 18, 2010 3:52:21 PM EDT

PHRF A · PHRF B · PHRF C · PHRF NS

Division: PHRF A (12 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
43498   Sea Star   Eberwine, Dave   81    11:54:24   00:09:11   00:00:00    1.0
1304   Treaty of Ghent   Williams, Jim   96    12:03:36   00:10:53   00:07:30    2.0
3113   Mirage   Schaumloffel, Christain   96    12:04:55   00:10:53   00:08:49    3.0
40060   Cyrano   Mosby, Bob   96    12:05:56   00:10:53   00:09:50    4.0
41018   Feather   Briggs, Philip   84    12:05:36   00:09:31   00:10:52    5.0
53670   Stardancer   Blais, John & Bev   78    12:06:06   00:08:50   00:12:03    6.0
USA 650   Flying Colors   Payne, Richard   90    12:08:30   00:10:12   00:13:05    7.0
32257   Incentive +   Lewis, Louie   108    No Time   00:00:00   No Time  DNF 9.0
6   Kingfisher   Wilde, Dixon   108    No Time   00:00:00   No Time  DNC 13.0
42449   Voodoo 2   Lissenden, Leroi   57    No Time   00:00:00   No Time  DNC 13.0
73273   Pterodactyl   Thayer, Gene   27    No Time   00:00:00   No Time  DNC 13.0
83015   Cash Flow   Griffin, Lloyd   48    No Time   00:00:00   No Time  DNC 13.0

Notes
Race Information: Start Date/Time = Sunday, April 18, 2010 10:35:00, Length (nm) = 6.80

Division: PHRF B (17 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
31222   Bad Habit   Archer, Bob   138    11:47:34   00:10:35   00:00:00    1.0
33432   Cool Change   Burshell, Rusty   141    11:48:06   00:10:49   00:00:18    2.0
15153   Rockette   Monsees, Chuck   114    11:46:45   00:08:44   00:01:02    3.0
63224   Independence   Field, Graham   150    11:51:03   00:11:30   00:02:34    4.0
41231   Midnight Mistress   Brodersen, Jake   123    11:49:32   00:09:26   00:03:07    5.0
73137   Stingray   DeLoatch, Don   138    11:53:23   00:10:35   00:05:49    6.0
42956   Wham Bam   Taylor, Dave   126    11:53:37   00:09:40   00:06:58    7.0
87228   Schock Full o'Nuts   Patterson, Butch   117    11:54:28   00:08:58   00:08:31    8.0
83278   Gremlin   Cutter, Greg   111    11:54:22   00:08:31   00:08:52    9.0
15477   Callinectes   Cuker, Ben   162    11:59:43   00:12:25   00:10:19    10.0
33412   Ganar!   Bouchard, David   126    11:57:04   00:09:40   00:10:25    11.0
51953   Elan   Pherson, Thomas   162    12:11:22   00:12:25   00:21:58    12.0
USA 90   White Boat   McConaughy, David   141    No Time   00:00:00   No Time  DNC 18.0
31855   Jezebel   Old, Bob   141    No Time   00:00:00   No Time  DNC 18.0
53222   Strega   Garrett, Neal   135    No Time   00:00:00   No Time  DNC 18.0
53479   Trespassers W   Morrison, Pete   135    No Time   00:00:00   No Time  DNC 18.0
73019   Margarita   Tenney, Harry   144    No Time   00:00:00   No Time  DNC 18.0

Notes
Race Information: Start Date/Time = Sunday, April 18, 2010 10:40:00, Length (nm) = 4.60

Division: PHRF C (15 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
43019   Fine   Phillips, Jonathan   174    11:54:04   00:13:20   00:00:00    1.0
85   Roundabout   Bomar, Alan   171    11:54:33   00:13:07   00:00:42    2.0
83413   The Hunter   Morris, Justin   198    11:57:54   00:15:11   00:01:59    3.0
4049   Quicky   Veraldi, Mike   171    11:56:22   00:13:07   00:02:31    4.0
93427   Wiki Wiki   Paice, Rodney   213    12:00:25   00:16:20   00:03:21    5.0
20495   Braker   Griffin, Rick   234    12:03:34   00:17:56   00:04:54    6.0
95   Number Two   Drinkwater, Brendan   180    11:59:50   00:13:48   00:05:18    7.0
43046   Insolvent   Taylor, Steven   171    12:00:31   00:13:07   00:06:40    8.0
10   Spray   Eberwine, Bumps   174    12:02:17   00:13:20   00:08:13    9.0
860   Rebecca   Wandling, John   213    12:08:06   00:16:20   00:11:02    10.0
185   Swamp Rat   Klopf, Michael   174    12:05:37   00:13:20   00:11:33    11.0
63491   Surprise   Thomas, Robert   168    12:06:15   00:12:53   00:12:38    12.0
75   Sareda   Wood, Tom & Gay   180    No Time   00:00:00   No Time  DNC 16.0
565   Not So Blue   Wallio, Pete   180    No Time   00:00:00   No Time  DNC 16.0
3482   DFL   Peach, Bill   276    No Time   00:00:00   No Time  DNC 16.0

Notes
Race Information: Start Date/Time = Sunday, April 18, 2010 10:45:00, Length (nm) = 4.60

Division: PHRF NS (9 boats) (top)

Bow/Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Penalty  Points
53488   Old School   Doughtie, Mitch   162    11:49:25   00:09:11   00:00:00    1.0
73497   Checko   D. Barfield, S. Smith   234    11:58:00   00:13:16   00:04:30    2.0
53229   Figaro   Barber, Kathy   174    11:56:00   00:09:52   00:05:54    3.0
93491   Fins Up   Connors, Tom   219    11:59:26   00:12:25   00:06:47    4.0
3230   Black Widow   Wardrup, Leo   156    11:59:05   00:08:50   00:10:01    5.0
93412   Sur Le Vent   Carroll, Rick   153    No Time   00:00:00   No Time  DNS 7.0
7119   Prevail   Shaw, Mark   81    No Time   00:00:00   No Time  DNC 10.0
14769   Dart   Dull, Tim   222    No Time   00:00:00   No Time  DNC 10.0
53114   Faith   Lotz, Jerry   126    No Time   00:00:00   No Time  DNC 10.0

Notes
Race Information: Start Date/Time = Sunday, April 18, 2010 10:50:00, Length (nm) = 3.40

Information is provisional and subject to modification


Principal Race Officer: John McCarthy

Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore