
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 43498 | SEA STAR | EBERWINE | 5 | 3 | 2 | 5 | 1 | 1 | 17.00 | 1 |
| 2 | 39521 | KAHUNA | RICHARDSON | 2 | 2 | 6 | 2 | 3 | 2 | 17.00 | 2 |
| 3 | 40060 | CYRANO | MOSBY | 4 | 4 | 1 | 1 | 8 | 4 | 22.00 | 3 |
| 4 | 3 | MERIDIAN 2 | SHELHORSE | 1 | 1 | 5 | 3 | 2 | 11 | 23.00 | 4 |
| 5 | 41018 | FEATHER | BRIGGS | 6 | 7 | 4 | 6 | 4 | 3 | 30.00 | 5 |
| 6 | 15153 | ROCKETTE | MONSEES | 3 | 5 | 7 | 7 | 6 | 5 | 33.00 | 6 |
| 7 | 3113 | MIRAGE | SCHAUMLOFFEL | 11 | 10 | 3 | 4 | 7 | 6 | 41.00 | 7 |
| 8 | 33161 | GLORY DAYS | NESTOR | 13/DNF | 12 | 10 | 10 | 12 | 10 | 67.00 | 8 |
| 9 | 83278 | GREMLYN | CUTTER | 10 | 8 | 13 | 16/DNC | 5 | 16/DNC | 68.00 | 9 |
| 10 | 650 | FLYING COLORS | PAYNE | 16/DNC | 16/DNC | 8 | 9 | 11 | 8 | 68.00 | 10 |
| 11 | 2905 | TANG | GRIFFIN | 16/DNC | 16/DNC | 11 | 8 | 10 | 9 | 70.00 | 11 |
| 12 | 36036 | VALKYRIE | PETERSEN | 16/DNC | 16/DNC | 9 | 16/DNC | 9 | 7 | 73.00 | 12 |
| 13 | 93272 | LIBERTY | MORRISON | 7 | 6 | 15/DNF | 16/DNC | 16/DNC | 16/DNC | 76.00 | 13 |
| 14 | 1304 | TREATY OF GHENT | WILLIAMS | 8 | 11 | 12 | 16/DNC | 16/DNC | 16/DNC | 79.00 | 14 |
| 15 | 52484 | POLAR EXPRESS | BURDETT | 9 | 9 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 82.00 | 15 |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 33432 | COOL CHANGE | BURSHELL | 5 | 3 | 2 | 1 | 1 | 3 | 15.00 | 1 |
| 2 | 31222 | BAD HABIT | ARCHER/BEAHR | 1 | 4 | 1 | 5 | 4 | 5 | 20.00 | 2 |
| 3 | 43102 | P F FLYER | PREDDY | 3 | 6 | 3 | 3 | 3 | 2 | 20.00 | 3 |
| 4 | 73276 | VIRGINIA H | ARMSTRONG | 4 | 1 | 6 | 4 | 5 | 4 | 24.00 | 4 |
| 5 | 53222 | STREGA | GARRETT | 2 | 5 | 5 | 2 | 6 | 7 | 27.00 | 5 |
| 6 | 33412 | GANAR | BOUCHARD | 9/DNF | 2 | 7 | 8/DSQ | 7 | 6 | 39.00 | 6 |
| 7 | 63224 | INDEPENDENCE | FIELD | 6 | 7 | 4 | 6 | 8 | 13/DNC | 44.00 | 7 |
| 8 | 90 | WHITE BOAT | McCONAUGHY | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 2 | 1 | 55.00 | 8 |
| 9 | 52467 | RIPTIDE | STEFFENS | 9/DNF | 8 | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 69.00 | 9 |
| 10T | 900 | BOHEMIAN | ROSS | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 78.00T | 10T |
| 10T | 31855 | JEZEBEL | OLD | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 78.00T | 10T |
| 10T | 63490 | RHUMB LINE | CHANDLER | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 78.00T | 10T |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 66 | Total Points |
Pos |
| 1 | 15477 | CALLINECTES | CUKER | 3 | 1 | 3 | 1 | 2 | 1 | 11.00 | 1 |
| 2 | 3800 | MIDMORNING BUZZ | TAYLOR | 1 | 3 | 5 | 5 | 1 | 2 | 17.00 | 2 |
| 3 | 85 | ROUNDABOUT | BOMAR | 2 | 4 | 2 | 6 | 3 | 3 | 20.00 | 3 |
| 4 | 83424 | INCENTIVE | LEWIS | 4 | 2 | 4 | 7 | 4 | 4 | 25.00 | 4 |
| 5 | 83413 | THE HUNTER | MORRIS | 5 | 5 | 6 | 4 | 5 | 5 | 30.00 | 5 |
| 6 | 51314 | NO PROBLEM | NIX | 6 | 8 | 1 | 2 | 15/DNC | 15/DNC | 47.00 | 6 |
| 7 | 53372 | SMALL POTATO | PATTERSON | 15/DNC | 7 | 7 | 8 | 6 | 7 | 50.00 | 7 |
| 8 | 63491 | SURPRISE | THOMAS | 7 | 6 | 11 | 10 | 7 | 9 | 50.00 | 8 |
| 9 | 43046 | INSOLVENT | TAYLOR | 15/DNC | 15/DNC | 10 | 11 | 8 | 8 | 67.00 | 9 |
| 10 | 501 | ARIA | WRIGHT | 15/DNC | 15/DNC | 9 | 9 | 15/DNC | 6 | 69.00 | 10 |
| 11 | 4049 | QUICKY | VERALDI | 15/DNC | 15/DNC | 8 | 3 | 15/DNC | 15/DNC | 71.00 | 11 |
| 12T | 840 | ROCKET J | JOHNSON | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 90.00T | 12T |
| 12T | 2547 | DUTCH COURAGE | HASKELL | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 90.00T | 12T |
| 12T | 43256 | NUANCE | BORDEAUX | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 90.00T | 12T |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
| 1 | 41231 | MIDNIGHT MISTRESS | BRODERSEN | 1 | 1 | 3 | 1 | 1 | 2 | 9.00 | 1 |
| 2 | 93427 | WIKI WIKI | PAICE | 3 | 6/RAF | 1 | 2 | 2 | 1 | 15.00 | 2 |
| 3 | 233 | IMPULSE | PEDDY | 2 | 2 | 2 | 3 | 3 | 3 | 15.00 | 3 |
| 4 | 73497 | CHECKO | GARFIELD/SMITH | 4 | 3 | 5 | 5 | 4 | 4 | 25.00 | 4 |
| 5 | 93491 | FINS UP | CONNORS | 5 | 4 | 6 | 12/DNC | 12/DNC | 12/DNC | 51.00 | 5 |
| 6 | 6 | KINGFISHER | WILDE | 12/DNC | 12/DNC | 4 | 4 | 12/DNC | 12/DNC | 56.00 | 6 |
| 7T | 3230 | BLACK WIDOW | WARDRUP | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T | 7T |
| 7T | 3469 | PEARL | CARSON/BROWN | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T | 7T |
| 7T | 53114 | FAITH | LOTZ | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T | 7T |
| 7T | 93159 | RESURGENCE | STEWART | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T | 7T |
| 7T | 93434 | TROUBLE | BARNES | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 72.00T | 7T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore