CCV SPRING 06  Race 3

 

Division: PHRF A (15 boats)

 

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   40060   CYRANO   MOSBY   96    11:27:06   00:11:56   01:05:10   00:00:00  1.0
2   43498   SEA STAR   EBERWINE   81    11:26:28   00:10:04   01:06:24   00:01:14  2.0
3   3113   MIRAGE   SCHAUMLOFFEL   96    11:28:33   00:11:56   01:06:37   00:01:27  3.0
4   41018   FEATHER   BRIGGS   84    11:27:12   00:10:27   01:06:45   00:01:35  4.0
5   3   MERIDIAN 2   SHELHORSE   9    11:17:55   00:01:07   01:06:48   00:01:38  5.0
6   39521   KAHUNA   RICHARDSON   27    11:21:04   00:03:21   01:07:43   00:02:33  6.0
7   15153   ROCKETTE   MONSEES   114    11:33:05   00:14:10   01:08:55   00:03:45  7.0
8   650   FLYING COLORS   PAYNE   90    11:34:20   00:11:11   01:13:09   00:07:59  8.0
9   36036   VALKYRIE   PETERSEN   114    11:39:09   00:14:10   01:14:59   00:09:49  9.0
10   33161   GLORY DAYS   NESTOR   114    11:40:40   00:14:10   01:16:30   00:11:20  10.0
11   2905   TANG   GRIFFIN   69    11:35:33   00:08:35   01:16:58   00:11:48  11.0
12   1304   TREATY OF GHENT   WILLIAMS   96    11:38:59   00:11:56   01:17:03   00:11:53  12.0
13   83278   GREMLYN   CUTTER   108    11:46:51   00:13:26   01:23:25   00:18:15  13.0
14   93272   LIBERTY   MORRISON   69    No Time   00:00:00   No Time   No Time  DNF 15.0
DNC   52484   POLAR EXPRESS   BURDETT   81    No Time   00:00:00   No Time   No Time  DNC 16.0

Notes
Race Information: Start Date/Time = Sunday, May 7, 2006 10:10:00, Length (nm) = 7.46

Division: PHRF B (12 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   31222   BAD HABIT   ARCHER/BEAHR   138    11:37:52   00:17:09   01:05:43   00:00:00  1.0
2   33432   COOL CHANGE   BURSHELL   141    11:39:33   00:17:32   01:07:01   00:01:18  2.0
3   43102   P F FLYER   PREDDY   135    11:39:49   00:16:47   01:08:02   00:02:19  3.0
4   63224   INDEPENDENCE   FIELD   150    11:43:30   00:18:39   01:09:51   00:04:08  4.0
5   53222   STREGA   GARRETT   135    11:42:09   00:16:47   01:10:22   00:04:39  5.0
6   73276   VIRGINIA H   ARMSTRONG   129    11:41:45   00:16:02   01:10:43   00:05:00  6.0
7   33412   GANAR   BOUCHARD   126    11:50:22   00:15:40   01:19:42   00:13:59  7.0
DNC T   90   WHITE BOAT   McCONAUGHY   141    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   900   BOHEMIAN   ROSS   0    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   31855   JEZEBEL   OLD   141    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   52467   RIPTIDE   STEFFENS   162    No Time   00:00:00   No Time   No Time  DNC 13.0T
DNC T   63490   RHUMB LINE   CHANDLER   144    No Time   00:00:00   No Time   No Time  DNC 13.0T

Notes
Race Information: Start Date/Time = Sunday, May 7, 2006 10:15:00, Length (nm) = 7.46

Division: PHRF C (14 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   51314   NO PROBLEM   NIX   222    11:24:58   00:18:43   00:46:15   00:00:00  1.0
2   85   ROUNDABOUT   BOMAR   171    11:21:38   00:14:25   00:47:13   00:00:58  2.0
3   15477   CALLINECTES   CUKER   168    11:21:30   00:14:10   00:47:20   00:01:05  3.0
4   83424   INCENTIVE   LEWIS   213    11:25:42   00:17:58   00:47:44   00:01:29  4.0
5   3800   MIDMORNING BUZZ   TAYLOR   171    11:23:24   00:14:25   00:48:59   00:02:44  5.0
6   83413   THE HUNTER   MORRIS   192    11:25:23   00:16:12   00:49:11   00:02:56  6.0
7   53372   SMALL POTATO   PATTERSON   174    11:24:26   00:14:40   00:49:46   00:03:31  7.0
8   4049   QUICKY   VERALDI   171    11:25:03   00:14:25   00:50:38   00:04:23  8.0
9   501   ARIA   WRIGHT   186    11:28:26   00:15:41   00:52:45   00:06:30  9.0
10   43046   INSOLVENT   TAYLOR   171    11:28:31   00:14:25   00:54:06   00:07:51  10.0
11   63491   SURPRISE   THOMAS   168    11:28:39   00:14:10   00:54:29   00:08:14  11.0
DNC T   840   ROCKET J   JOHNSON   171    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   2547   DUTCH COURAGE   HASKELL   171    No Time   00:00:00   No Time   No Time  DNC 15.0T
DNC T   43256   NUANCE   BORDEAUX   174    No Time   00:00:00   No Time   No Time  DNC 15.0T

Notes
Race Information: Start Date/Time = Sunday, May 7, 2006 10:20:00, Length (nm) = 5.06

Division: PHRF N (11 boats) (top)

Pos Sail   Boat   Skipper   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
 Time 
   Behind   
 Penalty  Pts
1   93427   WIKI WIKI   PAICE   222    11:30:11   00:18:43   00:46:28   00:00:00  1.0
2   233   IMPULSE   PEDDY   147    11:26:17   00:12:24   00:48:53   00:02:25  2.0
3   41231   MIDNIGHT MISTRESS   BRODERSEN   123    11:24:42   00:10:22   00:49:20   00:02:52  3.0
4   6   KINGFISHER   WILDE   108    11:26:45   00:09:06   00:52:39   00:06:11  4.0
5   73497   CHECKO   GARFIELD/SMITH   234    11:39:31   00:19:44   00:54:47   00:08:19  5.0
6   93491   FINS UP   CONNORS   222    12:00:00   00:18:43   01:16:17   00:29:49  6.0
DNC T   3230   BLACK WIDOW   WARDRUP   162    No Time   00:00:00   No Time   No Time  DNC 12.0T
DNC T   3469   PEARL   CARSON/BROWN   240    No Time   00:00:00   No Time   No Time  DNC 12.0T
DNC T   53114   FAITH   LOTZ   126    No Time   00:00:00   No Time   No Time  DNC 12.0T
DNC T   93159   RESURGENCE   STEWART   105    No Time   00:00:00   No Time   No Time  DNC 12.0T
DNC T   93434   TROUBLE   BARNES   96    No Time   00:00:00   No Time   No Time  DNC 12.0T

Notes
Race Information: Start Date/Time = Sunday, May 7, 2006 10:25:00, Length (nm) = 5.06

Information is provisional and subject to modification


Principal Race Officer: JOHN McCARTHY

Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore